UPDATED: 7-12-2006 |
DOO-WOP SOCIETY: Previous Shows (1989-2006) |
---|
Sixteen Proud Years of Preserving, Promoting and Presenting Doo-Wop!
NOTE: Amateur acts are generally not listed.
No. | DATE | ARTISTS |
---|---|---|
VENUES: *Salvatore's Restaurant (Anaheim) **Club Lingerie (Hollywood) ***Rock Around the Clock (Covina) +Maggie's Public (Santa Fe Springs) ++The Hop (Lakewood) +++The Bicycle Club (Bell Gardens) *+The Hop (City of Industry) +*The Petroleum Club (Long Beach) #The Friar's Club (Beverly Hills) SLB = Saddleback Lounge @ the Ramada Inn (Norwalk), LBC = Long Beach Convention and Entertainment Center | ||
1 | 4-2-1989* | Vernon Green & The Medallions, Eunice Levy (of Gene & Eunice), Marvin Spencer (of The Valiants), The Mighty Echoes |
2 | 7-9-1989** | Tony Allen, The Safaris, The Mighty Echoes, Harvey Fuqua |
3 | 9-24-1989*** | The Jaguars, The Calvanes, Ruben & The Jets, The Hitmakers |
4 | 1-12-1990+ | Leon Peels (of The Bluejays), The Storytellers, acappella groups |
5 | 4-22-1990++ | Arthur Lee Maye & The Crowns, The Pentagons, The Mighty Echoes, The Storytellers, The Jaguars, The Calvanes, The Hitmakers |
6 | 7-22-1990++ | Richard Berry, Don & Dewey, Young Jessie, The Flairs, Shirley Gunter & The Queens, Arthur Lee Maye, Leon Peels, The Storytellers |
7 | 11-11-1990++ | Cleve Duncan & The Penguins, George Grant (of The Castelles), Gaynel Hodge & The Turks, The Calvanes, The Storytellers |
8 | 3-10-1991++ | Earl Lewis & The Channels, Johnny Staton of The Feathers, Storytellers |
9 | 4-14-1991++ | The Robins (featuring Grady Chapman), The Coasters, Don Julian & The Meadowlarks, Eugene Church, Jeanette Baker & Johnny Flamingo, The Hollywood Saxons, Chuck Higgins |
10 | 7-21-1991++ | The Five Discs, Vernon Green & The Medallions, Big Dee Irvin (of The Pastels), Mel Williams, The Storytellers |
11 | 10-26-1991+++ | The Spaniels, Buddy Bailey (of The Clovers), The Calvanes |
12 | 2-23-1992*+ | Gladys Horton & The Marvelettes, Eugene Church, The Hollywood Flames, Gaynel Hodge, Richard Berry, Tony Allen, Don Julian |
13 | 6-14-1992*+ | The Platters (featuring Zola Taylor), The Premiers, Chan Romero, J.D. Wright (of The Metallics), Kenny Vance, The Storytellers, The Ambertones |
14 | 10-4-1992++ | Buddy Bailey (of The Clovers), The Calvanes, acappella groups |
15 | 2-28-1993++ | Brenton Wood, Jewel Akens, Richard Berry, Gaynel Hodge, Tony Allen, The Mighty Echoes, The Calvanes |
16 | 7-25-1993++ | Virgil Johnson (of The Velvets), Rosie Hamlin (of The Originals), Big Jay McNeely, The Storytellers |
17 | 2-6-1994++ | The Magnificents, The Superbs, Leon Peels, The Calvanes, The Hitmakers |
18 | 6-5-1994++ | Eugene Pitt (of The Jive Five), The Storytellers |
19 | 3-18-1995+* | Willie Winfield & The Harptones, The Carlos Brothers, The Shadows |
20 | 9-23-1995+* | Eugene Pitt, Eddie Pardocchi, The Five Boroughs, Rosie Hamlin |
21 | 2-24-1996+* | Richard Berry & The Pharaohs, The Dreamers, Tony Allen, The Satellites/ Hollywood Flames, Leon Peels, Wally Roker (of The Heartbeats) |
22 | 7-12-1996+* (first show) |
Johnny Maestro & The Crests/Del-Satins/Brooklyn Bridge |
7-13-1996+* (second show) |
||
23 | 2-8-1997+* | Marvin & Johnny, The Pharaohs, The Millionaires, Big Jay McNeely, Arthur Lee Maye, The Calvanes, The Storytellers/Hitmakers, Jewel Akens |
24 | 5-31-1997+* | The Royal All-Stars (Eugene Pitt, Jimmy Merchant, Randy Silver, Vito Balsamo and Art Loria) |
25 | 11-15-1997+* | Willie Winfield & The Harptones, The Solitaires |
26 | 2-21-1998+* | The Six Teens, The Elgins, The Elements, The Baghdads |
27 | 4-18-98+* | The Five Boroughs, with Pookie Hudson, Eddie Pardocchi, Joel Katz and others |
28 | 10-31-98+* | Johnny Maestro & The Brooklyn Bridge |
29 | 2-20-99+* | The Gallahads, The Calvanes, Gaynel Hodge & The Turks, George Grant, Jewel Akens, Tony Allen |
30 | 5/22/99+* | The Marcels ("Blue Moon"), Florida Legends [supergroup consisting of Jimmy Gallagher of The Passions ("Just to Be With You"), Tony Passalacqua of The Fascinators ("Who Do You Think You Are"), Frank Mancuso of The Imaginations ("Goodbye Baby") and Steve Horn of The Sharks ("Stormy Weather")], plus Rosie Hamlin ("Angel Baby") |
31 | 3/4/2000+* | Tribute to Hunter Hancock, with Big Jay McNeely, The Calvanes, Jeanette Baker and Johnny Flamingo, The Storytellers, The Hollywood Saxons, Vernon Green & The Medallions, The Boomers (house band) |
32 | 7/8/2000+* | The Eternals, The Storytellers, The Alley Cats, The Boomers (house band) and GirlTalk |
33 | 9/30/2000# | Johnny Maestro and the Brooklyn Bridge |
34 | 10/28/2000+* | The Chantels, The Calvanes |
35 | 2/10/2001+* | The Penguins, Gene & Eunice (featuring Junior Ryder), The Native Boys, Jewel Akens & The Gems |
36 | 5/5/2001+* | The Dreamlovers, The Cadets, The Jacks, Pep Torres, The Chapeaus |
37 | 8/18/2001+* | The Solitaires, The Wrens, The Visions |
38 | 11/3/2001+* | The Dubs, The Counts |
39 | 3/23/2002+* | Kathy Young and the Innocents, The Storytellers, The Calvanes, The Robins, The Countdowns, The Coasters |
40 | 5/4/2002+* | The Five Boroughs |
41 | 8/3/2002+* | The Bobbettes, The Dreamers, Shirley Gunter & The Queens |
42 | 11/2/2002+* | The Capris, others |
43 | 1/24/2004+* | The Calvanes, The Storytellers, Jewel Akens |
44 | 6/5/2004+* | Cornerstone, Kul Ayd |
45 | 11/13/2004+* | Five Boroughs, with Eddie Pardocchi, and Norman Fox |
46 | 7/30/2005 SBL | The Chantels, Kul Ayd |
47 | 6/10/2006 LBC | Eugine Pitt and The Jive Five |
Our shows also featured many new acts, including Vicki Tafoya, Dennis Bardone, Alleycats, Kul-Ayd, Danny & The Dappers, Dialtones, Retreads, Offbeats, Suave, Memory Lane, Flawless, Daddy Doo-Wop, Shades, Knudson Brothers, Hollywood Wow-Cats, Treblemakers, Chapeaux, West Coast, & Booger Barcaloo.
Our distinguished disc jockey emcees have included Hunter Hancock, Brian Beirne, Dick "Huggy Boy" Hugg, Art Laboe, Humble Harv, Jimmy "Shindig" O’Neill, Billy Vera, Johnny Hayes & Mellow Mike Walker.
CROSS-REFERENCE LIST (Alphabetical By Artist) | |
---|---|
ARTIST | SHOW |
Jewel Akens | 15, 23, 29, 35, 43 |
Tony Allen | 2, 12, 15, 21, 29 |
The Alley Cats | 32 |
Ambertones | 13, 21, 23 |
Kul Ayd | 44 |
Baghdads | 26 |
Buddy Bailey* (Clovers) | 11, 14 |
Jeanette Baker & Johnny Flamingo* | 9, 31 |
Vito Balsamo (Royal All-Stars) | 24 |
Richard Berry* | 6, 12, 15, 21 |
The Bobbettes | 41 |
Brooklyn Bridge | 23, 28 |
The Cadets | 36 |
The Capris | 42 |
Calvanes | 3, 5, 7, 11, 14, 15, 17, 23, 29, 31, 34, 39,43 |
Carlos Brothers | 19 |
The Chantels | 34, 46 |
The Chapeaus | 36 |
Eugene Church* | 9, 12 |
Coasters (w/Grady Chapman) | 9, 39 |
Codoy Colbert* & The Pharaohs | 23 |
Cornerstone | 44 |
The Countdowns | 39 |
The Counts | 38 |
Del-Satins | 23 |
Don* & Dewey | 6 |
Dreamers | 21, 41 |
Dreamlovers | 36 |
The Dubs | 38 |
Elements | 26 |
Elgins | 26 |
The Eternals | 32 |
Five Boroughs | 20, 27, 40, 45 |
Five Discs | 10 |
Flairs | 6 |
Florida Legends | 30 |
Norman Fox (Rob Roys) | 45 |
Eunice Frost* (Gene & Eunice) | 1 |
Harvey Fuqua (did not sing) | 2 |
Jimmy Gallagher (Passions) | 30 |
The Gallahads | 29 |
Gene & Eunice* (featuring Junior Ryder) | 35 |
GirlTalk | 32 |
George Grant (Castelles) | 7, 29 |
Vernon Green* & The Medallions | 1, 10, 31 |
Shirley Gunter & The Queens | 6, 41 |
Rosie Hamlin (Originals) | 16, 20, 30 | Hunter Hancock [legendary deejay] | 31 [tribute show] |
Harptones (w/Willie Winfield) | 19, 25 |
Chuck Higgins* | 9 |
Hitmakers | 3, 5, 17, 23 |
Gaynel Hodge (Turks) | 7, 12, 15, 29 |
Hollywood Flames | 12, 21 |
Hollywood Saxons | 9, 31 |
Steve Horn (Sharks) | 30 |
Pookie Hudson | 27 |
The Innocents | 39 |
Big Dee Irwin* (Pastels) | 10 |
The Jacks | 36 |
Jaguars* | 3, 5 |
Virgil Johnson (Velvets) | 16 |
Don Julian*/Meadowlarks | 9, 12 |
Joel Katz | 27 |
Kul Ayd | 44, 46 |
Earl Lewis & The Channels | 8 |
Art Loria (Royal All-Stars) | 24 |
Johnny Maestro/Brooklyn Bridge | 28, 33 |
Johnny Maestro/Crests | 22 |
Magnificents | 17 |
Frank Mancuso (Imaginations) | 30 |
Marcels | 30 |
Marvelettes (w/Gladys Horton) | 12 |
Marvin & Johnny | 23 |
Arthur Lee Maye* & The Crowns | 5, 6, 23 |
Big Jay McNeely | 16, 23, 31 |
Jimmy Merchant (Royal All-Stars) | 24 |
Metallics (w/J.D. Wright*) | 13 |
Mighty Echoes | 1, 2, 5, 15 |
Millionaires | 23 |
Native Boys | 35 |
Eddie Pardocchi (Vito/Salutations/5 Discs) | 20, 27, 45 |
Tony Passalacqua (Fascinators) | 30 |
Leon Peels* (Blue Jays) | 4, 6, 17, 21 |
Penguins (w/Cleve Duncan) | 7, 35 |
Pentagons | 5 |
The Pharaohs (w/Richard Berry*) | 21 |
The Pharaohs (w/Codoy Colbert*) | 23 |
Eugene Pitt (Jive Five, Royal All-Stars) | 18, 20, 24, 47 |
Platters (w/Zola Taylor) | 13 |
Premiers | 13 |
Robins (w/Grady Chapman) | 9, 39 |
Wally Roker (Heartbeats) | 21 |
Chan Romero | 13 |
Royal All-Stars | 24 |
Ruben & The Jets | 3 |
Junior Ryder (as part of Gene & Eunice) | 35 |
Safaris | 2 |
Randy Silver (Royal All-Stars) | 24 |
Six Teens | 26 |
Solitaires | 25, 37 |
Spaniels | 11 |
Johnny Staton* (Feathers) | 8 |
Storytellers | 4, 5, 6, 7, 8, 10, 13, 16, 18, 23, 31, 32, 39, 43 |
Superbs | 17 |
Pep Torres | 36 |
Valiants (w/Marvin Spencer) | 1 |
Kenny Vance (Jay & The Americans) | 13 |
The Visions | 37 |
Mel Williams | 10 |
Brenton Wood | 15 |
The Wrens | 37 |
J.D. Wright* (Metallics) | 13 |
Kathy Young | 39 |
Young Jessie | 6 |
*now deceased
Site design © Copyright 1999-2006 Earl P. Reinhalter. All Rights Reserved.
Webmaster's site: ElectricEarl.com